| Send to Printer | Contact Us | Return to Home Page | |
Sticks and Pucks Schedule | |||
Monday, July 26, 2010 through Friday, September 24, 2010 |
| Date | Start Time | End Time | Location |
| Mon, Jul 26, 2010 | |||
| 12:30 PM | 1:50 PM | David's | |
| Sat, Jul 31, 2010 | |||
| 4:30 PM | 5:50 PM | Huntington Rink | |
| Sun, Aug 01, 2010 | |||
| 5:00 PM | 6:20 PM | David's | |
| Mon, Aug 02, 2010 | |||
| 12:30 PM | 1:50 PM | David's | |
| Sat, Aug 07, 2010 | |||
| 4:30 PM | 5:50 PM | Huntington Rink | |
| Sun, Aug 08, 2010 | |||
| 4:30 PM | 5:50 PM | Huntington Rink | |
| Sun, Aug 15, 2010 | |||
| 4:30 PM | 5:50 PM | David's | |
| Mon, Aug 16, 2010 | |||
| 12:30 PM | 1:50 PM | Huntington Rink | |
| Sun, Aug 22, 2010 | |||
| 4:30 PM | 5:50 PM | David's | |
| Mon, Aug 23, 2010 | |||
| 12:30 PM | 1:50 PM | Huntington Rink | |
| Sat, Aug 28, 2010 | |||
| 4:30 PM | 5:50 PM | Huntington Rink | |
| Sun, Aug 29, 2010 | |||
| 4:30 PM | 5:50 PM | Huntington Rink |
| $5.00 per person. Helmets are required. Sticks and Pucks is at Howe Arena unless otherwise specified. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/26/2010 2:01 PM |