| Send to Printer |
| Complex: Main Complex      Facility: David's     Date: Monday, July 26, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Available for Purchase | 6:00 AM | 8:00 AM | ||
| Practice | 8:00 AM | 10:50 AM | TCFSC | |
| Available for Purchase | 11:00 AM | 12:30 PM | ||
| Sticks and Pucks | 12:30 PM | 1:50 PM | Sticks and Pucks | |
| Available for Purchase | 2:00 PM | 8:00 PM | ||
| Practice | 8:00 PM | 8:50 PM | Brian MacDonnell | |
| Available for Purchase | 9:00 PM | 12:00 AM |
| Complex: Main Complex      Facility: Howe     Date: Monday, July 26, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Available for Purchase | 6:00 AM | 12:15 AM |
| Complex: Main Complex      Facility: Huntington Rink     Date: Monday, July 26, 2010 |
| Event/Status | Start Time | End Time | Customer | Notes |
| Available for Purchase | 6:00 AM | 8:30 AM | ||
| Practice | 8:30 AM | 9:50 AM | Froese | |
| Available for Purchase | 10:00 AM | 11:30 AM | ||
| Practice | 11:30 AM | 12:20 PM | Froese | |
| Available for Purchase | 12:30 PM | 1:30 PM | ||
| Practice | 1:30 PM | 2:50 PM | Froese | |
| Available for Purchase | 3:00 PM | 4:30 PM | ||
| Practice | 4:30 PM | 5:20 PM | Froese | |
| Available for Purchase | 5:30 PM | 7:00 PM | ||
| Practice | 7:00 PM | 7:50 PM | Bill Elliot | |
| Available for Purchase | 8:00 PM | 12:00 AM |
| Schedule is subject to change. You must call 231-933-7465 to schedule ice or you may inquire as by email using the contact us link at the top of this page. Ice costs are as follows: Monday through Friday before 3 pm ice is $120.00 per hour. Weekdays after 3 pm and any time on weekends ice is $210.00 per hour. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/26/2010 2:01 PM |